Global Stats Season
Heatmap
Where kills and deaths happen on this map.
| Map | Server Avg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| de_mirage | 1.32 | 1.63 | 1.42 | 1.32 | 1.31 | 1.13 | 1.21 | 0.89 | 0.88 | 1.23 |
| de_dust2 | 1.33 | 1.68 | 1.36 | 1.38 | 1.37 | 1.07 | 1.38 | 0.74 | 1.08 | 0.98 |
| de_ancient | 1.33 | 1.57 | 1.45 | 1.24 | 1.42 | 1.01 | 1.34 | 1.12 | 0.84 | 0.82 |
| de_cache | 1.31 | 1.58 | 1.49 | 1.18 | 1.33 | 1.08 | 1.36 | 0.98 | 0.81 | 0.88 |
| de_anubis | 1.31 | 1.53 | 1.48 | 1.11 | 1.26 | 1.35 | 1.31 | 0.84 | 0.91 | - |
| de_inferno | 1.36 | 2.00 | 1.44 | 1.36 | 1.00 | 1.11 | 2.65 | 0.93 | 1.26 | - |
| de_nuke | 1.35 | 1.80 | 1.24 | 1.18 | 1.42 | 1.27 | 1.41 | 1.15 | - | - |
| de_vertigo | 1.55 | 1.42 | 1.21 | 2.32 | 1.19 | 1.18 | 1.65 | - | - | - |
| de_overpass | 1.17 | 0.52 | 0.78 | 1.39 | 1.91 | 1.11 | 1.53 | - | 0.37 | - |
| de_poseidon | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - |
| de_vine | 0.06 | 0.26 | - | 0.00 | - | 0.00 | 0.00 | - | - | - |
| de_palais | 0.55 | 0.55 | - | 0.55 | - | 0.55 | 0.55 | - | - | - |
